Tata Hata Kodu Listesi – Arıza Teşhisinde En Güvenilir Kaynağınız
Tata Motors, dayanıklı yapısı ve geniş kullanım alanıyla dünyanın farklı bölgelerinde tercih edilen güçlü ticari araç markalarından biridir. Ancak her modern araçta olduğu gibi, Tata kamyon ve otobüslerde de elektronik kontrol üniteleri, sensörler ve emisyon sistemleri birçok farklı arıza kodu üretebilir. Bu hata kodları; motor performansından emisyon sistemine, yakıt beslemesinden SCR/DPF ünitelerine kadar çok geniş bir arızayı işaret edebilir. Doğru onarım sürecinin ilk adımı ise hatanın ne anlama geldiğini doğru şekilde yorumlamaktır.
Tata araçlarda görülen hata kodları genellikle ECU üzerinden okunur ve her kod bir bileşene, duruma veya sensör hatasına referans verir. Bu nedenle doğru kod açıklamasına ulaşmak; gereksiz parça değişimlerini önler, zaman kaybını azaltır ve gerçek arıza kaynağını netleştirir. Özellikle uzun yol taşımacılığı, ağır saha kullanımı veya düşük kaliteli yakıt & AdBlue kaynaklı hatalar, en sık karşılaşılan sorunların başında gelir.
Eğer siz de Tata aracınızda sık sık AdBlue (SCR) hatası, tork düşmesi, motor ışığı, beyin kilitlemesi veya performans kısıtlaması yaşıyorsanız, çözümünüz burada: Tata AdBlue İptal Emülatörü SCR sisteminden kaynaklı arızaları tamamen devre dışı bırakan bu cihaz sayesinde aracınız sorunsuz çalışır, uyarı ışıkları söner ve performans kısıtlaması ortadan kalkar.
| Hata Kodu: | Hata Kodu Açıklaması: | |
|---|---|---|
| P019400 | Yakıt Rayı Basınç Sensörü Devresi Kayması 12 | |
| P011700 | Soğutma suyu sıcaklık sensörü sinyali Şasiye kısa devre 13 | |
| P011800 | Soğutma suyu sıcaklık sensörü sinyali Aküye kısa devre veya Açık Devre 15 | |
| P011900 | Soğutma suyu sıcaklık sensörü sinyal gradyanı makul değil veya aralıklı 17 | |
| P011600 | Soğutma suyu sıcaklık sensörü fiziksel değer olasılık kontrolü 19 | |
| P010000 | DFC, Hava Kütlesi Sensörü 21'in SENT hattının İletişim hatalarını görüntüler | |
| P010200 | Kütle veya Hacim Hava Akış Sensörü "A" Devresi için DFC Düşük 24 | |
| P010300 | Kütle veya Hacim Hava Akış Sensörü "A" Devresi için DFC yüksek 27 | |
| P010C00 | Kütle veya Hacim Hava Akış Sensörü "B" Devresi için DFC Düşük 30 | |
| P010D00 | Kütle veya Hacim Hava Akış Sensörü "B" Devresi için DFC yüksek 33 | |
| P01009B | DFC için kütle hava akış sensörü fiziksel aralık kontrolü yüksek hata 36 | |
| P01009C | DFC için kütle hava akış sensörü fiziksel aralık kontrolü düşük hata 39 | |
| P010100 | Kütle Hava Akışı Basınçlı Şarj Sistemi için DFC Olasılığı 42 | |
| P040100 | Pozitif regülatör sapması limitin üzerinde (hava kütlesi) 45 | |
| P040200 | Negatif regülatör sapması sınırın üzerinde (hava kütlesi) 46 | |
| P010700 | Manifold Basınç sensörü sinyali Toprağa kısa devre 47 | |
| P010800 | Manifold Basınç sensörü sinyali Açık devre veya Aküye kısa devre 50 | |
| P010900 | Manifold basınç sensörü sinyal gradyanı mantıksız veya aralıklı 53 | |
| P011011 | Emme havası sıcaklık sensörü sinyali Şasiye kısa devre 56 | |
| P011012 | Emme havası sıcaklık sensörü sinyali Açık devre veya aküye kısa devre 59 | |
| P006E00 | Turboşarj Takviye Kontrol Besleme Voltajı Devresi Düşük 62 | |
| P006F00 | Turboşarj Güçlendirme Kontrol Besleme Voltajı Devresi Yüksek 64 | |
| P004800 | Turboşarj Güçlendirme Kontrolü “A” Devresi Yüksek 67 | |
| P004D00 | Turboşarj Güçlendirme Kontrolü “B” Devresi Yüksek 70 | |
| P004700 | Turboşarj Güçlendirme Kontrolü “A” Devresi Düşük 73 | |
| P004C00 | Turboşarj Güçlendirme Kontrolü “B” Devresi Düşük 76 | |
| P008700 | Ray basıncının maksimum pozitif sapması 79'u aştı | |
| P008800 | Ölçüm ünitesi alt sınırdayken maksimum negatif ray basıncı sapması 82'yi aştı | |
| P008992 | Yakıt Basınç Regülatörü 1 Performansı için DFC 84 | |
| P00C600 | Kranklama sırasında ray basıncı oluşmaması için DFC 85 | |
| P008900 | Basınç Tahliye Vanası Açık 87 için DFC | |
| P018F00 | Yakıt Sistemi Aşırı Basınç Tahliye Valfi Sık Aktivasyonu için DFC 88 | |
| P012011 | Pedal Sensörü Parça 1 Sinyali için DFC Toprağa kısa devre 89 | |
| P012012 | Pedal Sensörü Parça 1 Sinyali için DFC Aküye kısa devre 91 | |
| P022011 | Pedal Sensörü Parça 2 Sinyali için DFC Toprağa kısa devre veya açık devre 93 | |
| P022012 | Pedal Sensörü Parça 2 Sinyali için DFC Aküye kısa devre 95 | |
| P213500 | Pedal Konumunun İzlenmesi için DFC Uyumsuz 97 | |
| P018011 | Yakıt sıcaklık sensörü Şasiye kısa devre 99 | |
| P018012 | Yakıt sıcaklık sensörü Aküye kısa devre veya Açık devre 101 | |
| P020100 | 1. silindir için enjektör açık devresi 103 | |
| P020200 | 2. silindir için enjektör açık devresi 106 | |
| P020300 | 3. silindir için enjektör açık devresi 109 | |
| P020400 | 4. silindir için enjektör açık devresi 112 | |
| P120100 | Silindir 1 115 için Enjektör kısa devre yüksek ve düşük tarafı için DFC | |
| P120200 | Silindir 2 için Enjektör kısa devre yüksek ve düşük tarafı için DFC 118 | |
| P120300 | 3.121 numaralı silindir için Enjektör kısa devre yüksek ve düşük tarafı için DFC | |
| P120400 | 4 124 numaralı silindir için Enjektör kısa devre yüksek ve düşük tarafı için DFC | |
| P000100 | Ölçüm ünitesi çıkışının açık yükü 127 | |
| P000300 | Ölçüm ünitesi çıkışı 130'un toprağa kısa devresi | |
| P000400 | Ölçüm ünitesi çıkışının pilinde kısa devre (Düşük taraf) 133 | |
| P033500 | Krank mili sensörü için DFC Açık devre 136 | |
| P033600 | Krank mili sinyali için DFC, bozuk sinyali teşhis eder 139 | |
| P034000 | Eksantrik mili sinyali için DFC, sinyal yok 142'yi teşhis ediyor | |
| P034100 | Eksantrik mili sinyali için DFC, bozuk sinyal 145'i teşhis eder | |
| P040500 | EGR valfi konum sensörü voltajı için DFC SRC düşük veya Açık Devre 148 | |
| P040600 | EGR valfi konum sensörü voltajı için DFC SRC yüksek 151 | |
| P042F00 | EGR valfi kapalı konumda sıkışmış 154 | |
| P042E00 | EGR valfi açık konumda sıkışmış 157 | |
| P048900 | EGR Valfi Hbridge 160 için Out1'de toprağa kısa devre hatası | |
| P048A00 | EGR Valfi Hbridge 163 için Out1'deki Aküye Kısa Devre hatası | |
| P045C00 | EGR Valfi Hbridge 166 için Out2'de toprağa kısa devre hatası | |
| P045D00 | EGR Valfi Hbridge 169 için Out2'de aküye kısa devre hatası | |
| P040300 | EGR valf kontrolü için DFC Sinyal Açık Devre 172 | |
| P05001F | Vehicle speed sensor plausibility error 175 | |
| P05001C | Maximum threshold error for vehicle speed 178 | |
| P259F00 | Boost pressure controller at max limit 181 | |
| P259E00 | Boost pressure controller at min limit 182 | |
| P062711 | DFC for Fuel pump relay Short circuit to ground 183 | |
| P062713 | DFC for Fuel pump relay Open Circuit 185 | |
| P062712 | DFC for Fuel pump relay Short Circuit to Battery 187 | |
| P226412 | DFC for Water in fuel sensor input line Open circuit or water in fuel detected or Short circuit to battery 189 |
|
| P226411 | DFC for Water in fuel sensor input line Short circuit to ground 191 | |
| P018011 | DFC for Fuel temperature sensor signal Short circuit to ground 194 | |
| P018012 | DFC for Fuel temperature sensor signal Open circuit or Short circuit to battery 196 | |
| P01801C | DFC for Fuel temperature Sensor signal gradient implausible or intermittent signal 198 | |
| P01801F | DFC for Fuel temperature sensor signal not plausible 200 | |
| P050400 | DFC for Pedal/brake plausibility check 202 | |
| P070429 | DFC for Clutch switch plausibility check 204 | |
| P0A1B13 | DFC for Starter Motor Control Signal Open Circuit. 207 | |
| P0A1B12 | DFC for Starter Motor Control Signal Short circuit to battery. 210 | |
| P222900 | DFC for Ambient Pressure Signal Over voltage 213 | |
| P222800 | DFC for Ambient Pressure Signal under voltage 214 | |
| P021900 | DFC for Engine speed above max limit 215 | |
| P061C00 | DFC for Engine Speed Monitoring 216 | |
| P062B00 | DFC for Fuel cut off monitoring 217 | |
| P061A00 | DFC for torque monitoring 218 | |
| P060A49 | DFC for energizing time monitoring 219 | |
| U010200 | DFC for Overall disconnection to CAN bus 220 | |
| U011A00 | DFC for CAN internal Hardware failed 221 | |
| U011A89 | DFC for CAN internal Hardware connection failed 222 | |
| P042585 | DFC for Temperature upstream of DOC too high 223 | |
| P042584 | DFC for Temperature upstream of DOC too low 225 | |
| P042800 | DFC for Temperature sensor upstream of DOC Circuit open or shorted to Battery 227 | |
| P042700 | DFC for Temperature sensor upstream of DOC Circuit shorted to ground 229 | |
| P042A85 | DFC for Temperature upstream of DPF too high 231 | |
| P042A84 | DFC for Temperature upstream of DPF too low 233 | |
| P042D00 | DFC for Temperature sensor upstream of DPF Circuit open or shorted to Battery 235 | |
| P042C00 | DFC for Temperature sensor upstream of DPF Circuit shorted to ground 237 | |
| P242A85 | DFC for Temperature upstream of SCR too high 239 | |
| P242A84 | DFC for Temperature upstream of SCR too low 241 | |
| P242D00 | DFC for Temperature sensor upstream of SCR Circuit open or shorted to Battery 243 | |
| P242C00 | DFC for Temperature sensor upstream of SCR Circuit shorted to ground 245 | |
| P245285 | DFC for Delta Pressure Sensor physical range high 247 | |
| P245284 | DFC for Delta Pressure Sensor physical range low 250 | |
| P245500 | DFC for Delta Pressure Sensor Circuit open or shorted to Battery 253 | |
| P245400 | DFC for Differential Pressure Sensor Circuit shorted to ground 256 | |
| P220086 | DFC for NOx Sensor Circuit Upstream Sensor Signal Incorrect 259 | |
| P220013 | DFC for NOx Sensor Circuit Upstream Sensor Signal not received 260 | |
| P220176 | DFC for NOx Sensor Circuit Upstream Sensor Signal not plausible 261 | |
| P229E86 | DFC for NOx Sensor Circuit Downstream Sensor Signal Incorrect 262 | |
| P229E13 | DFC for NOx Sensor Circuit Downstream Sensor Signal not received 263 | |
| P229F76 | DFC for NOx Sensor Circuit Downstream Sensor Signal not plausible 264 | |
| P203B85 | DFC for Urea Level signal incorrect | too high 265 |
| P203B84 | DFC for Urea Level signal incorrect | too low 267 |
| P203F00 | DFC for Urea Level signal Ad blue level too low 269 | |
| P204385 | DFC for Urea tank temperature sensor circuit high 271 | |
| P204384 | DFC for Urea tank temperature sensor circuit low 273 | |
| P203A24 | DFC for Electrical failure of Urea tank Combined sensor high level line error 275 | |
| P203A23 | DFC for Electrical failure of Urea tank Combined sensor low level line error 277 | |
| P206A86 | DFC for Diesel Exhaust Fluid DEF (Urea) Quality Sensor Signal Incorrect 279 | |
| P206A13 | DFC for Diesel Exhaust Fluid DEF (Urea) Quality Sensor Signal not received 280 | |
| P2BA900 | DFC for Diesel Exhaust Fluid DEF (Urea) concentration too low 281 | |
| P244B00 | DFC for Diesel Particulate Filter clogged 282 | |
| P244A00 | DFC for Diesel Particulate Filter deteriorated 285 | |
| P226D00 | DFC for Diesel Particulate Filter destroyed or removed 288 | |
| P042100 | DFC for Diesel Oxidation Catalyst (DOC) Passive Monitoring 291 | |
| P20EE00 | DFC for Deteriorated SCR catalyst 293 | |
| P204700 | DFC for Urea Dosing Valve Disconnected 294 | |
| P20474B | DFC for Urea Dosing Valve control overheated 296 | |
| P204900 | DFC for Urea Dosing valve short to battery 298 | |
| P204800 | DFC for Urea Dosing valve shorted to ground 300 | |
| P20477F | DFC for Urea Dosing valve Defective 302 | |
| P20A000 | DFC for Urea Backflow Pump Disconnected 304 | |
| P20A04B | DFC for Urea Backflow Pump control overheated 305 | |
| P20A300 | DFC for Urea Backflow pump shorted to battery 306 | |
| P20A200 | DFC for Urea Backflow pump shorted to ground 307 | |
| P208A00 | DFC for Urea Main Pump Disconnected 308 | |
| Copyright by TATA MOTORS Ltd. This document must not be used in any way, such as copying and redistributing to third parties, without our consent |
||
| P208A4B | DFC for Urea Main Pump control overheated 309 | |
| P208D00 | DFC for Urea Main pump shorted to battery 310 | |
| P208C00 | DFC for Urea Main pump shorted to ground 311 | |
| P20F57A | DFC for Reductant Consumption Too High Level 2 312 | |
| P20F500 | DFC for Reductant Consumption Too High Level 1 313 | |
| P20F49B | DFC for Reductant Consumption Too Low Level 2 314 | |
| P20F400 | DFC for Reductant Consumption Too Low Level 1 315 | |
| P204F7C | DFC for SCR Monitoring Pressure BuildUp Error 316 | |
| P05EE00 | DFC for SCR supply pump not plausible 317 | |
| P048B11 | DFC for Exhaust throttle valve position sensor voltage SRC low 318 | |
| P048B12 | DFC for Exhaust throttle valve position sensor voltage SRC high 321 | |
| P04A500 | Exhaust throttle Valve jammed at closed position 324 | |
| P04A400 | Exhaust throttle Valve jammed at Open position 327 | |
| P048D00 | Short circuit to ground on Out1 error for ETV Valve Hbridge 330 | |
| P048E00 | Short circuit to Battery on Out1 error for ETV Valve Hbridge 333 | |
| P04A800 | Short circuit to ground on Out2 error for ETV Valve Hbridge 336 | |
| P04A900 | Short circuit to battery on Out2 error for ETV valve Hbridge 339 | |
| P04A000 | DFC for ETV governing Deviation 342 | |
| P040C00 | DFC for EGR cooler downstream temperature Sensor Short circuit to ground 345 | |
| P040D00 | DFC for EGR cooler downstream temperature Sensor signal Open circuit or Short circuit to battery 348 |
|
| P040B00 | DFC for EGR cooler downstream Temperature Sensor Circuit Range High 351 | |
| P245700 | DFC for EGR Cooler Efficiency Below Threshold 354 | |
| P026A00 | DFC for Charge Air Cooler Efficiency Below Threshold 357 | |
| P056200 | DFC for Signal Range Max Check of Battery Voltage 358 | |
| P056300 | DFC for Signal Range Min Check of Battery Voltage 359 | |
| P226400 | DFC for Detection of water in fuel filter 360 | |
| P007200 | DFC for Ambient temperature Sensor Short circuit to ground 362 | |
| P007300 | DFC for Ambient temperature Sensor Open Circuit or Short circuit to battery 365 | |
| P007100 | DFC for Ambient temperature Sensor Physical Range High 368 | |
| P100000 | DFC for Air temperature monitoring plausibility check for ambient temperature sensor 369 | |
| P100100 | DFC for Air temperature monitoring plausibility check for PFM temperature sensor 370 | |
| P100200 | DFC for Air temperature monitoring plausibility check for Boost temperature sensor 371 | |
| P100300 | DFC for Air temperature monitoring plausibility check for EGR cooler downstream temperature sensor 372 |
|
| P100400 | DFC for Air temperature monitoring plausibility total sensor 373 | |
| P214700 | DFC for Injector short circuit high side and main supply for cylinder 1 374 | |
| P215000 | DFC for Injector short circuit high side and main supply for cylinder 2 377 | |
| P215300 | DFC for Injector short circuit high side and main supply for cylinder 3 380 | |
| P215600 | DFC for Injector short circuit high side and main supply for cylinder 4 383 | |
| P004513 | Turbocharger Boost Control Circuit Open Load 386 | |
| P22CF73 | Turbocharger Boost Control actuator valve jammed at closed position 389 | |
| P22CF72 | Turbocharger Boost Control actuator valve jammed at open position 392 | |
| P003A00 | Turbocharger Boost Control "A" Position Exceeded Learning Limit 395 | |
| P003B00 | Turbocharger Boost Control "B" Position Exceeded Learning Limit 398 | |
| P204F73 | DFC for Defective pressure reduction in SCR 401 | |
| P245295 | DFC for Hose line connection 402 | |
| P245364 | DFC for the Delta pressure sensor plausibility 403 | |
| P220500 | DFC for heater unavailability for upstream NOx sensor 404 | |
| P220529 | DFC for heater readiness diagnosis of upstream NOx sensor 405 | |
| P2200F0 | DFC for NOx availability diagnosis of NOx sensor upstream 406 | |
| P220085 | DFC for NOx signal range check of NOx sensor upstream(maximum) 407 | |
| P220084 | DFC for NOx signal range check of Nox sensor upstream(minimum) 408 | |
| P22000D | DFC for all open circuit errors of NOx sensor in NOx sensor 1 Bank 1 409 | |
| P220001 | DFC for all short circuit errors of Nox sensor in NOx sensor 1 Bank 1 410 | |
| P220029 | DFC for Sensor signal readiness diagnosis of upstream NOx sensor 411 | |
| P220022 | DFC for linear lambda signal range check of upstream NOx sensor (maximum) 412 | |
| P220021 | DFC for linear lambda signal range check of upstream NOx sensor (minimum) 413 | |
| P22000A | DFC for Wire diagnosis of upstream NOx sensor 414 | |
| P220027 | DFC for NOx offset max error detection upstream 415 | |
| P220026 | DFC for NOx offset min error detection upstream 416 | |
| P22A300 | DFC for heater unavailability for downstream NOx sensor 417 | |
| P22A329 | DFC for heater readiness diagnosis of downstream NOx sensor 418 | |
| P229EF0 | DFC for NOx availability diagnosis of NOx sensor upstream 419 | |
| P229E85 | DFC for NOx signal range check of NOx sensor downstream(maximum) 420 | |
| P229E84 | DFC for NOx signal range check of Nox sensor upstream(minimum) 421 | |
| P229E0D | DFC for all open circuit errors of NOx sensor in NOx sensor 4 Bank 1 422 | |
| P229E01 | DFC for all short circuit errors of NOx sensor in NOx sensor 4 Bank 1 423 | |
| P229E29 | DFC for Sensor signal readiness diagnosis of downstream NOx sensor 424 | |
| P229E22 | DFC for linear lambda signal range check of downstream NOx sensor (maximum) 425 | |
| P229E21 | DFC for linear lambda signal range check of downstream NOx sensor (minimum) 426 | |
| P229E0A | DFC for Wire diagnosis of downstream NOx sensor 427 | |
| P229E27 | DFC for NOx offset max error detection downstream 428 | |
| P229E26 | DFC for NOx offset min error detection downstream 429 | |
| P203A29 | DFC for No echo error in the Continuous Urea Level Sensor 430 | |
| P203F84 | DFC for Status of tank level for the detection of tank capacity on spare fluid level 431 | |
| P203F7B | DFC for Status of minimum tank level for function guaranty 432 | |
| P206AF1 | Diagnostic Fault Check for fluid property type is diesel error 433 | |
| P206AF2 | Diagnostic Fault Check for DEF property detection error 434 | |
| P206AF3 | Diagnostic fault check for concentration stuck−in−range error 435 | |
| P246385 | Diagnostic fault check for Maximum soot mass 436 | |
| P243FF0 | Diagnostic fault check for Maximum soot mass during torque limitation 439 | |
| P242F00 | Diagnostic fault check To check if volume of Ash load has exceeded the limit 442 | |
| P245800 | Diagnostic fault check for a locked regeneration 445 | |
| P243C00 | Diagnostic fault check for too frequent regeneration of the particulate filter 448 | |
| P245809 | Diagnostic fault check for driver demand regeneration button stuck 451 | |
| P24FE85 | DFC for Monitoring of the upper limit of the adaption factor 454 | |
| P24FE84 | DFC for Monitoring of the lower limit of the adaption factor 455 | |
| P021500 | DFC for Injection cut off request 466 | |
| P0611F5 | DFC for Fuel Injector Control Module Performance 1 467 | |
| P0611F8 | DFC for Fuel Injector Control Module Performance 2 468 | |
| P060B00 | DFC for Internal Control Module A/D Processing Performance 469 | |
| P061E00 | DFC for Internal Control Module Brake Signal Performance 470 | |
| P061C00 | DFC for Internal Control Module Engine RPM Performance 471 | |
| P101400 | DFC to report the plausibility error between level 1 & level 2 energizing time 472 | |
| P101500 | DFC to report the error due to plausibility between the injection begin v/s injection type 473 | |
| P111100 | DFC to report the error in the plausibility of ITC−energizing time 474 | |
| P111200 | DFC to report the error in the plausibility of VCC−energizing time 475 | |
| P111300 | DFC to report the error in the plausibility of ZFC−energizing time 476 | |
| P101800 | DFC to report the Error in the PoI2 efficiency received from level 1 477 | |
| P101900 | DFC to report the Error in the PoI3 efficiency received from level 1 478 | |
| P108000 | DFC to report the Error in the operating mode received from level 1 479 | |
| P108100 | DFC to report the error in plausibility check of the quantity correction in level 1 480 | |
| P101B00 | DFC to report the error if QWC quantity calculated in level 1 is not plausible 481 | |
| P101C00 | DFC to report the plausibility error in rail pressure monitoring 482 | |
| P108200 | DFC to report the fault in Remote APP plausibility check 483 | |
| P108300 | DFC to report error if start requested in level 1, but not released in level 2 484 | |
| P018400 | DFC to report error for Internal Control Module Torque Calculation Performance 485 | |
| P111400 | DFC to report the fault in energizing time comparison during overheat protection 486 | |
| P108500 | DFC to report error in the post−build selectable monitoring 487 | |
| P060C00 | DFC for error due to Internal Control Module Main Processor Performance 488 | |
| P166800 | DFC for Status of the EMM alarm FCCU0 which is read out of the FCCU hardware module 489 | |
| P165D00 | DFC for Status of the EMM alarm FCCU103 which is read out of the FCCU hardware module 490 | |
| P165600 | DFC for Status of the EMM alarm FCCU10 which is read out of the FCCU hardware module 491 | |
| P164E00 | DFC for Status of the EMM alarm FCCU111 which is read out of the FCCU hardware module 492 | |
| P164600 | DFC for Status of the EMM alarm FCCU115 which is read out of the FCCU hardware module 493 | |
| P165200 | DFC for Status of the EMM alarm FCCU12 which is read out of the FCCU hardware module 494 | |
| P164700 | DFC for Status of the EMM alarm FCCU18 which is read out of the FCCU hardware module 495 | |
| P164D00 | DFC for Status of the EMM alarm FCCU19 which is read out of the FCCU hardware module 496 | |
| P166600 | DFC for Status of the EMM alarm FCCU1 which is read out of the FCCU hardware module 497 | |
| P164B00 | DFC for Status of the EMM alarm FCCU20 which is read out of the FCCU hardware module 498 | |
| P167500 | DFC for Status of the EMM alarm FCCU22 which is read out of the FCCU hardware module 499 | |
| P166F00 | DFC for Status of the EMM alarm FCCU25 which is read out of the FCCU hardware module 500 | |
| P167300 | DFC for Status of the EMM alarm FCCU28 which is read out of the FCCU hardware module 501 | |
| P164100 | DFC for Status of the EMM alarm FCCU2 which is read out of the FCCU hardware module 502 | |
| P165000 | DFC for Status of the EMM alarm FCCU31 which is read out of the FCCU hardware module 503 | |
| P165C00 | DFC for Status of the EMM alarm FCCU32 which is read out of the FCCU hardware module 504 | |
| P166700 | DFC for Status of the EMM alarm FCCU33 which is read out of the FCCU hardware module 505 | |
| P166400 | DFC for Status of the EMM alarm FCCU34 which is read out of the FCCU hardware module 506 | |
| P166500 | DFC for Status of the EMM alarm FCCU35 which is read out of the FCCU hardware module 507 | |
| P166900 | DFC for Status of the EMM alarm FCCU36 which is read out of the FCCU hardware module 508 | |
| P164200 | DFC for Status of the EMM alarm FCCU37 which is read out of the FCCU hardware module 509 | |
| P164C00 | DFC for Status of the EMM alarm FCCU38 which is read out of the FCCU hardware module 510 | |
| P164800 | DFC for Status of the EMM alarm FCCU39 which is read out of the FCCU hardware module 511 | |
| P164A00 | DFC for Status of the EMM alarm FCCU3 which is read out of the FCCU hardware module 512 | |
| P165A00 | DFC for Status of the EMM alarm FCCU40 which is read out of the FCCU hardware module 513 | |
| P166C00 | DFC for Status of the EMM alarm FCCU41 which is read out of the FCCU hardware module 514 | |
| P165500 | DFC for Status of the EMM alarm FCCU42 which is read out of the FCCU hardware module 515 | |
| P167000 | DFC for Status of the EMM alarm FCCU43 which is read out of the FCCU hardware module 516 | |
| P164900 | DFC for Status of the EMM alarm FCCU44 which is read out of the FCCU hardware module 517 | |
| P165800 | DFC for Status of the EMM alarm FCCU45 which is read out of the FCCU hardware module 518 | |
| P165F00 | DFC for Status of the EMM alarm FCCU46 which is read out of the FCCU hardware module 519 | |
| P165400 | DFC for Status of the EMM alarm FCCU49 which is read out of the FCCU hardware module 520 | |
| P164300 | DFC for Status of the EMM alarm FCCU50 which is read out of the FCCU hardware module 521 | |
| P165300 | DFC for Status of the EMM alarm FCCU51 which is read out of the FCCU hardware module 522 | |
| P167200 | DFC for Status of the EMM alarm FCCU52 which is read out of the FCCU hardware module 523 | |
| P164F00 | DFC for Status of the EMM alarm FCCU53 which is read out of the FCCU hardware module 524 | |
| P167400 | DFC for Status of the EMM alarm FCCU54 which is read out of the FCCU hardware module 525 | |
| P165700 | DFC for Status of the EMM alarm FCCU55 which is read out of the FCCU hardware module 526 | |
| P164400 | DFC for Status of the EMM alarm FCCU56 which is read out of the FCCU hardware module 527 | |
| P166D00 | DFC for Status of the EMM alarm FCCU57 which is read out of the FCCU hardware module 528 | |
| P167100 | DFC for Status of the EMM alarm FCCU58 which is read out of the FCCU hardware module 529 | |
| P166000 | DFC for Status of the EMM alarm FCCU59 which is read out of the FCCU hardware module 530 | |
| P167700 | DFC for Status of the EMM alarm FCCU5 which is read out of the FCCU hardware module 531 | |
| P164000 | DFC for Status of the EMM alarm FCCU63 which is read out of the FCCU hardware module 532 | |
| P166B00 | DFC for Status of the EMM alarm FCCU64 which is read out of the FCCU hardware module 533 | |
| P167600 | DFC for Status of the EMM alarm FCCU65 which is read out of the FCCU hardware module 534 | |
| P165E00 | DFC for Status of the EMM alarm FCCU6 which is read out of the FCCU hardware module 535 | |
| P166100 | DFC for Status of the EMM alarm FCCU70 which is read out of the FCCU hardware module 536 | |
| P165B00 | DFC for Status of the EMM alarm FCCU71 which is read out of the FCCU hardware module 537 | |
| P165100 | DFC for Status of the EMM alarm FCCU74 which is read out of the FCCU hardware module 538 | |
| P166300 | DFC for Status of the EMM alarm FCCU75 which is read out of the FCCU hardware module 539 | |
| P166E00 | DFC for Status of the EMM alarm FCCU78 which is read out of the FCCU hardware module 540 | |
| P164500 | DFC for Status of the EMM alarm FCCU79 which is read out of the FCCU hardware module 541 | |
| P166200 | DFC for Status of the EMM alarm FCCU80 which is read out of the FCCU hardware module 542 | |
| P165900 | FCCU donanım modülü 543'ten okunan EMM alarmı FCCU81'in durumu için DFC | |
| P166A00 | FCCU donanım modülü 544'ten okunan EMM alarmı FCCU85'in durumu için DFC |
Dikkat! Adblue iptal emülatörü cihazı kullanımı bazı ülkelerde, özellikle avrupa birliği ülkelerinde yasadışıdır. Bu cihazın kullanımı yüksek egzoz gazı emisyonuna neden olacaktır. Adblue iptal emülatörünü kullanıma başladıktan sonra aracınız Euro4, Euro5 ve Euro6 standartlarına uymayacaktır. Cihazımız Euro 4/5/6 ekolojik standartlarına uyum gerektiren yasaların olmadığı ülkelere yöneliktir. Adblue iptal emülatörü SCR katalizöründeki DEF sıvı akışını durdurur. Adblue İptal Emülatörü, Euro 4/5/6 standartlarının zorunlu olmadığı ve buna bağlı olarak bu sıvının teminin mümkün olmadığı ülkelerde veya adblue sisteminden doğan arızaların giderilene kadar geçici olarak kullanılmak için tasarlanmıştır. Bu cihazı almanız tamamen kişisel bir karardır. Bu kararınızdan dolayı doğacak tüm yasal problemlerde şirketimiz mesul değildir.



Adblue Seviye / Kalite Sensörü Emülatörleri
Programlanabilir Adblue Emülatör
Sail Tech Ltd Adblue Removal Emulator
Genellikle 1 saat içinde yanıt verirNasıl yardımcı olabilirim?